Where Informatics Champions Made!
Prepare for the International Olympiad in Informatics (IOI) with Baky Tylla.
Our Learning Path
A structured curriculum designed to take you from novice to expert.
1a
Introduction to Programming with C++
Master the fundamentals of programming, syntax, and logic using the powerful C++ language.
1b
Problem Solving Practice with C++
Apply your programming skills to solve a wide range of algorithmic challenges.
2a
Intro to Data Structures & Algorithms
Learn about essential data structures like graphs, dynamic programming and tree structures
2b
Advanced Data Structures & Algorithms
Dive deep into complex topics heavy-light decomposition, centroid decomposition and sqrt decomposition
3
IOI Preparation
Specialized training for national and international informatics olympiads.
Latest Events
















Achievements
| Student Name | IZHO 2019 | IZHO 2021 | IZHO 2022 | IOI 2022 | IZHO 2024 | IATI 2024 | info(1)cup 2025 | IZHO 2025 | Khwarizmi 2025 | KhIMIO 2025 | IZHO 2026 | info(1)cup 2026 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Gurbanberdi Gulladyyev | - | 🥉 | 🥉 | 🥉 | - | - | - | - | - | - | - | - | 9 |
2Kasym Kochekov | - | - | - | - | - | - | - | - | 🥈 | 🥈 | 🥉 | 🥉 | 7.5 |
3Yhlas Amanmyradov | - | - | - | - | - | 🥉 | - | 🥉 | - | - | 🥉 | - | 6 |
4Hojamuhammet Hydyrov | - | - | - | - | - | 🥉 | 🥉 | - | - | - | 🥉 | - | 5.5 |
5Akmuhammet Shohratgeldiyev | - | - | - | - | - | - | - | - | 🥉 | 🥉 | - | 🥈 | 5 |
6Yslam Orazov | 🥈 | - | - | - | - | - | - | - | - | - | - | - | 4 |
6Suleyman Atayev | - | 🥈 | - | - | - | - | - | - | - | - | - | - | 4 |
8Orazmuhammet Begenjov | - | - | - | - | 🥉 | - | - | - | - | - | - | - | 2 |
8Jelalleddin Nargulyyev | - | - | - | - | - | 🥉 | - | - | - | - | - | - | 2 |
10Najmuddin Nargulyyev | - | - | - | - | - | - | 🥉 | - | - | - | - | - | 1.5 |
